
Safe payment options
Terms do apply.
Terms do apply.
Model | Xiaomi Mi10 Mi 10 Pro 5G (8GB+256GB) |
Version | China |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | ✓ |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | MIUI 11 (based Android 10) |
CPU | Snapdragon 865 Octa Core, 1x2.84GHz + 3x2.42GHz + 4x1.80GHz |
GPU | Adreno 650, max to 587MHz |
RAM memory | 8GB RAM |
ROM memory | 256GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.67 Inch AMOLED Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | FHD+ capacitive touch screen, 5000000:1contrast ratio Color Gamut: DCI-P3, 800nit (HBM) / 500nit(typ) |
PPI | - |
Other features | Corning Gorilla Glass 5 |
Front camera | |
Camera(s) | 1 |
Resolution | 20.0MP |
Recording | 720p - 1080p |
Features | Selfie timer, Face recognition, Magic mirror |
Back camera | |
Camera(s) | 4 |
Resolution | 108MP+20MP+12MP+8MP |
Recording | 720p - 1080p |
Features | 10x mix zoom, OIS optical image stabilization, 1.0 μm, f / 2.0 aperture |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | X |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | X |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Built in |
Capacity | 4500mAh |
Quick Charge: | ✓ - 30W |
Wireless charging | X |
Interface | Type C |
Dimensions | 162.6*74.8*8.96mm |
Weight | 208g |
Package | |
Smartphone | Xiaomi Mi10 Mi 10 Pro 5G (8GB+256GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |