- New

Model | UMIDIGI BISON GT Global Bands (8GB+128GB) |
Version | European |
Networks | |
2G | ✓ |
3G | ✓ |
4G | ✓ |
5G | X |
Sim Card | Dual SIM Dual Standby |
Dual sim | ✓ |
Simlock | X |
System | |
OS | Android 10 |
CPU | MediaTek, Helio G95, 2 x A76 2.05GHz large core, 6 x A55 2.0GHz small core |
GPU | ARM Mali-G76, up to 900MHz |
RAM memory | 8GB RAM |
ROM memory | 128GB ROM |
Memory expansion | N/A |
Screen | |
Display Size | 6.67 inch(~93.1% Screen to Body Ratio) |
Type | IPS |
Resolution | 1080×2400, FHD+ , 20:9 |
PPI | 395 |
Other features | Corning Gorilla Glass, Capacitive multi-touch |
Front camera | |
Camera(s) | 1 |
Resolution | 32MP |
Recording | 720p - 1080p |
Features | - |
Back camera | |
Camera(s) | 4 |
Resolution | 64MP+16MP+5MP+5MP |
Recording | 720p - 1080p - 4K |
Features | - |
Other features | |
Bluetooth | 5.0 |
Compass | ✓ |
Face-Unlock | ✓ |
Games | ✓ |
GPS | ✓ |
Multi-languages | ✓ |
OTA | X |
OTG | ✓ |
NTC | ✓ |
Wifi | 2.4Ghz & 5Ghz |
Earphone jack | 3mm |
Loudspeaker | ✓ |
Battery | Non-removable |
Capacity | 5150mAh |
Quick Charge: | ✓ |
Wireless charging | X |
Interface | Type C |
Dimensions | 170.3*82.5*12.8mm |
Weight | 283g |
Package | |
Smartphone | UMIDIGI BISON GT Global Bands (8GB+128GB) |
Accessoires | ✓ |
Charger | ✓ |
Cable | ✓ |
Manual | ✓ |